SAFAL/P/DOLOMITE/09.12/2022
| Contract Number | SAFAL/P/DOLOMITE/09.12/2022 |
| Contract Date | 01 Feb 2022 |
| Type | Purchase |
| Supplier Name | Mambwe Cliford |
| Description of Goods | Dolomite |
| Grade | N/A |
| Size | 10-60MM (90% Min) |
| Specifications | |
| Quantity | 500 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 230 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | Upon delivery at safal plant and testing of the material |
| Terms of Delivery | Ex Mine loaded on trucks with documents - MRT EXCLUS |
| Delivery Period | Immediately |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | Dolomite- Mambwe Cliford |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-4 of 4 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 06 May 2022 | Mambwe Cliford | Dolomite | N/A | 32.92 |
| 2 | 23 May 2022 | Mambwe Cliford | Dolomite | N/A | 33.48 |
| 3 | 25 May 2022 | Mambwe Cliford | Dolomite | N/A | 31.86 |
| 4 | 26 May 2022 | Mambwe Cliford | Dolomite | N/A | 32.3 |
Total Supply: 130.56