SAFAL/P/ CASING SHEET/ 09.20/2022
| Contract Number | SAFAL/P/ CASING SHEET/ 09.20/2022 |
| Contract Date | 21 Sep 2022 |
| Type | Purchase |
| Supplier Name | Sonar International Limited |
| Description of Goods | Casing Sheet |
| Grade | N/A |
| Size | |
| Specifications | |
| Quantity | 5.46 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 1442 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | 30 days credit period from the day of deliver |
| Terms of Delivery | Within 3 days |
| Delivery Period | SEPTEMBER - 2022 |
| Dispatch Through | SAFAL HIRED TRUCKS |
| Lot Number | Casing Sheet 2.90MM |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-1 of 1 item.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 30 Sep 2022 | Sonar International Limited | Casing Sheet | N/A | 5.76 |
Total Supply: 5.76