SAFAL/P/MN ORE/09.10/2022
| Contract Number | SAFAL/P/MN ORE/09.10/2022 |
| Contract Date | 01 Sep 2022 |
| Type | Purchase |
| Supplier Name | Gamcore Zambia Limited |
| Description of Goods | Manganese Ore |
| Grade | High (44% - 50%) |
| Size | 10-100 MM (90% Min) |
| Specifications | MN MIN 48% |
| Quantity | 77.24 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 120 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | Upon delivery at SAFAL plant and testing of the material |
| Terms of Delivery | Ex mine MRT EXCLUSIVE |
| Delivery Period | IMMEDIATE |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | Gamcore Ltd- Mn Ore |
| Remark | ALL TRUCKS SHOULD ACCOMPANY LICENCE COPY ,COUNCIL RECEIPTS AND PCC. |
| Other Reference(s) | |
|---|
Showing 1-3 of 3 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 01 Oct 2022 | Gamcore Zambia Limited | Manganese Ore | High (44% - 50%) | 41.34 |
| 2 | 05 Oct 2022 | Gamcore Zambia Limited | Manganese Ore | High (44% - 50%) | 18.42 |
| 3 | 05 Oct 2022 | Gamcore Zambia Limited | Manganese Ore | High (44% - 50%) | 17.48 |
Total Supply: 77.24