SAFAL/COKE/01.03/2022


Contract NumberSAFAL/COKE/01.03/2022
Contract Date01 Jan 2022
TypePurchase
Supplier NameBFT Posh Investment Ltd
Description of Goods Coke Breeze(HS Code 27 04 00 00)
GradeFC 82%, Size 5-20mm
Size10-40MM(90%)
SpecificationsFC : 85.50% Ash : 12.90% VM : 1.60%
Quantity1500
Weight UnitMetric Tonne
DestinationSAFAL PLANT KANONA
Rate400
CurrencyUS Dollar
VAT %16
Mode/Terms of PaymentUpon delivery at SAFAL plant and testing of the material
Terms of DeliveryDelivered to our works at Kanona
Delivery PeriodImmediately
Dispatch ThroughSUPPLIER HIRED TRUCKS
Lot NumberBFT posh coke - 10-40MM
Remark
Other Reference(s)
Showing 1-13 of 13 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
119 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.42
219 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.88
320 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm33.16
420 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.74
521 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.22
621 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.28
721 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.52
824 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.64
922 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm33.42
1025 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.18
1125 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.4
1228 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30
1328 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35

Total Supply: 411.86