SAFAL/P/STEAM COAL/08.07/2022
| Contract Number | SAFAL/P/STEAM COAL/08.07/2022 |
| Contract Date | 30 Aug 2022 |
| Type | Purchase |
| Supplier Name | Maamba Energy Limited |
| Description of Goods | Steam Coal |
| Grade | N/A |
| Size | 10-30MM |
| Specifications | FC MIN 60% |
| Quantity | 1000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA |
| Rate | 86.1 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | 100% ADVANCE PAYMENT |
| Terms of Delivery | EX WORKS MAAMBA |
| Delivery Period | IMMEDIATE |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | Coal Maamba Collieries-Lot No-2(Peas) |
| Remark | Rate is 82 $ excluding excise duty and 86.1 $ including excise duty |
| Other Reference(s) | |
|---|
Showing 1-20 of 28 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 26 Aug 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.08 |
| 2 | 27 Aug 2022 | Maamba Energy Limited | Steam Coal | N/A | 34.12 |
| 3 | 16 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.92 |
| 4 | 16 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 34.84 |
| 5 | 16 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.54 |
| 6 | 17 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.52 |
| 7 | 17 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.66 |
| 8 | 17 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.16 |
| 9 | 17 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 32.96 |
| 10 | 17 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.86 |
| 11 | 17 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.7 |
| 12 | 20 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 30.74 |
| 13 | 23 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.86 |
| 14 | 23 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.48 |
| 15 | 23 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 32.38 |
| 16 | 24 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 32.66 |
| 17 | 03 Oct 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.62 |
| 18 | 03 Oct 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.38 |
| 19 | 03 Oct 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.88 |
| 20 | 03 Oct 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.86 |
Total Supply: 859.28