SAFAL/P/STEAM COAL/08.07/2022
| Contract Number | SAFAL/P/STEAM COAL/08.07/2022 |
| Contract Date | 30 Aug 2022 |
| Type | Purchase |
| Supplier Name | Maamba Energy Limited |
| Description of Goods | Steam Coal |
| Grade | N/A |
| Size | 10-30MM |
| Specifications | FC MIN 60% |
| Quantity | 1000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA |
| Rate | 86.1 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | 100% ADVANCE PAYMENT |
| Terms of Delivery | EX WORKS MAAMBA |
| Delivery Period | IMMEDIATE |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | Coal Maamba Collieries-Lot No-2(Peas) |
| Remark | Rate is 82 $ excluding excise duty and 86.1 $ including excise duty |
| Other Reference(s) | |
|---|
Showing 21-28 of 28 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 21 | 08 Oct 2022 | Maamba Energy Limited | Steam Coal | N/A | 28.92 |
| 22 | 08 Oct 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.32 |
| 23 | 08 Oct 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.12 |
| 24 | 12 Oct 2022 | Maamba Energy Limited | Steam Coal | N/A | 28.7 |
| 25 | 18 Oct 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.58 |
| 26 | 28 Oct 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.94 |
| 27 | 31 Oct 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.38 |
| 28 | 03 Nov 2022 | Maamba Energy Limited | Steam Coal | N/A | 30.1 |
Total Supply: 859.28