SAFAL/P/STEAM COAL/08.06/2022
| Contract Number | SAFAL/P/STEAM COAL/08.06/2022 |
| Contract Date | 12 Aug 2022 |
| Type | Purchase |
| Supplier Name | Maamba Energy Limited |
| Description of Goods | Steam Coal |
| Grade | N/A |
| Size | 10-30MM |
| Specifications | FC MIN 60% |
| Quantity | 1000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 86.1 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | 100% advance payment |
| Terms of Delivery | EX WORKS MAAMBA |
| Delivery Period | IMMEDIATE |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | Coal Maamba Collieries-Lot No-2(Peas) |
| Remark | Rate is 82 $ excluding excise duty and 86.1 $ including excise duty |
| Other Reference(s) | |
|---|
Showing 21-34 of 34 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 21 | 02 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 32.92 |
| 22 | 02 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.14 |
| 23 | 03 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.92 |
| 24 | 04 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 34.5 |
| 25 | 07 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.86 |
| 26 | 07 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 34.4 |
| 27 | 07 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 34 |
| 28 | 11 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.5 |
| 29 | 11 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.86 |
| 30 | 11 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.66 |
| 31 | 12 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 30.66 |
| 32 | 12 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.8 |
| 33 | 12 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.9 |
| 34 | 15 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.32 |
Total Supply: 1073.4