SAFAL/P/STEAM COAL/08.06/2022
| Contract Number | SAFAL/P/STEAM COAL/08.06/2022 |
| Contract Date | 12 Aug 2022 |
| Type | Purchase |
| Supplier Name | Maamba Energy Limited |
| Description of Goods | Steam Coal |
| Grade | N/A |
| Size | 10-30MM |
| Specifications | FC MIN 60% |
| Quantity | 1000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 86.1 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | 100% advance payment |
| Terms of Delivery | EX WORKS MAAMBA |
| Delivery Period | IMMEDIATE |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | Coal Maamba Collieries-Lot No-2(Peas) |
| Remark | Rate is 82 $ excluding excise duty and 86.1 $ including excise duty |
| Other Reference(s) | |
|---|
Showing 1-20 of 34 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 19 Aug 2022 | Maamba Energy Limited | Steam Coal | N/A | 30.62 |
| 2 | 20 Aug 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.26 |
| 3 | 24 Aug 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.84 |
| 4 | 26 Aug 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.96 |
| 5 | 26 Aug 2022 | Maamba Energy Limited | Steam Coal | N/A | 28.92 |
| 6 | 27 Aug 2022 | Maamba Energy Limited | Steam Coal | N/A | 30 |
| 7 | 27 Aug 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.14 |
| 8 | 27 Aug 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.6 |
| 9 | 27 Aug 2022 | Maamba Energy Limited | Steam Coal | N/A | 28.52 |
| 10 | 28 Aug 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.58 |
| 11 | 29 Aug 2022 | Maamba Energy Limited | Steam Coal | N/A | 28.94 |
| 12 | 29 Aug 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.08 |
| 13 | 30 Aug 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.18 |
| 14 | 31 Aug 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.72 |
| 15 | 31 Aug 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.16 |
| 16 | 31 Aug 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.66 |
| 17 | 01 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 30.04 |
| 18 | 02 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 35.54 |
| 19 | 02 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.88 |
| 20 | 02 Sep 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.32 |
Total Supply: 1073.4