SAFAL/P/COKE/07.03/2022


Contract NumberSAFAL/P/COKE/07.03/2022
Contract Date21 Jul 2022
TypePurchase
Supplier NameHwange coal gasification
Description of Goods Coke Breeze(HS Code 27 04 00 00)
GradeFC 82%, Size 5-20mm
Size10-30MM
SpecificationsFC 82%
Quantity1000
Weight UnitMetric Tonne
DestinationSAFAL PLANT KANONA
Rate325
CurrencyUS Dollar
VAT %0
Mode/Terms of Payment100% advance payment
Terms of Delivery Ex works Hwange
Delivery PeriodIMMEDIATE
Dispatch ThroughBUYER HIRED TRUCKS
Lot NumberHwange-Coke Nut(10-30mm)
Remark
Other Reference(s)
Showing 1-12 of 12 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
123 Jul 2022Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.54
229 Jul 2022Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.12
303 Aug 2022Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.96
404 Aug 2022Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.24
505 Aug 2022Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.98
608 Aug 2022Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.9
723 Aug 2022Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.54
823 Aug 2022Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.08
902 Sep 2022Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm36.08
1003 Sep 2022Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.24
1112 Sep 2022Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm36.1
1213 Sep 2022Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.36

Total Supply: 422.14