SAFAL/P/MN ORE/07.01/2022
| Contract Number | SAFAL/P/MN ORE/07.01/2022 |
| Contract Date | 19 Jul 2022 |
| Type | Purchase |
| Supplier Name | PHILLIP KOSAMU |
| Description of Goods | Manganese Ore |
| Grade | Medium (38% - 44%) |
| Size | 10-100 MM (90% Min) |
| Specifications | MN MIN 38% |
| Quantity | 500 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 1200 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | Upon delivery at SAFAL plant and testing of the material |
| Terms of Delivery | Ex mine MRT inclusive |
| Delivery Period | IMMEDIATE |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | PHILLIP KOSAMU MN ORE-38% -42% |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-14 of 14 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 19 Jul 2022 | PHILLIP KOSAMU | Manganese Ore | Medium (38% - 44%) | 31.98 |
| 2 | 20 Jul 2022 | PHILLIP KOSAMU | Manganese Ore | Medium (38% - 44%) | 38.82 |
| 3 | 21 Jul 2022 | PHILLIP KOSAMU | Manganese Ore | Medium (38% - 44%) | 35.68 |
| 4 | 22 Jul 2022 | PHILLIP KOSAMU | Manganese Ore | Medium (38% - 44%) | 46.28 |
| 5 | 22 Jul 2022 | PHILLIP KOSAMU | Manganese Ore | Medium (38% - 44%) | 45.18 |
| 6 | 23 Jul 2022 | PHILLIP KOSAMU | Manganese Ore | Medium (38% - 44%) | 34.92 |
| 7 | 25 Jul 2022 | PHILLIP KOSAMU | Manganese Ore | Medium (38% - 44%) | 38.28 |
| 8 | 25 Jul 2022 | PHILLIP KOSAMU | Manganese Ore | Medium (38% - 44%) | 36.82 |
| 9 | 25 Jul 2022 | PHILLIP KOSAMU | Manganese Ore | Medium (38% - 44%) | 35.98 |
| 10 | 27 Jul 2022 | PHILLIP KOSAMU | Manganese Ore | Medium (38% - 44%) | 36.76 |
| 11 | 27 Jul 2022 | PHILLIP KOSAMU | Manganese Ore | Medium (38% - 44%) | 37.18 |
| 12 | 27 Jul 2022 | PHILLIP KOSAMU | Manganese Ore | Medium (38% - 44%) | 30.62 |
| 13 | 29 Jul 2022 | PHILLIP KOSAMU | Manganese Ore | Medium (38% - 44%) | 31.2 |
| 14 | 29 Jul 2022 | PHILLIP KOSAMU | Manganese Ore | Medium (38% - 44%) | 33.14 |
Total Supply: 512.84