SAFAL/P/COKE/07.01/2022


Contract NumberSAFAL/P/COKE/07.01/2022
Contract Date01 Jul 2022
TypePurchase
Supplier Name DONG JIAN INVESTMENTS-COKE
Description of Goods Coke Breeze(HS Code 27 04 00 00)
GradeFC 82%, Size 5-20mm
Size20-60MM(MIN 90%)
SpecificationsFC : 85.50% Ash : 12.90% VM : 1.60%
Quantity1000
Weight UnitMetric Tonne
DestinationSAFAL PLANT KANONA
Rate325
CurrencyUS Dollar
VAT %0
Mode/Terms of Payment100% advance payment
Terms of DeliveryEx mine MRT inclusive
Delivery PeriodIMMEDIATE
Dispatch ThroughBUYER HIRED TRUCKS
Lot NumberDONG -JIAN INVESTMENTS -COKE
Remark
Other Reference(s)
Showing 21-29 of 29 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
2108 Aug 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.14
2209 Aug 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.58
2309 Aug 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.78
2409 Aug 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.28
2510 Aug 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.52
2610 Aug 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.28
2711 Aug 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.22
2812 Aug 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.6
2915 Aug 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.42

Total Supply: 1011.66