SAFAL/P/COKE/07.01/2022


Contract NumberSAFAL/P/COKE/07.01/2022
Contract Date01 Jul 2022
TypePurchase
Supplier Name DONG JIAN INVESTMENTS-COKE
Description of Goods Coke Breeze(HS Code 27 04 00 00)
GradeFC 82%, Size 5-20mm
Size20-60MM(MIN 90%)
SpecificationsFC : 85.50% Ash : 12.90% VM : 1.60%
Quantity1000
Weight UnitMetric Tonne
DestinationSAFAL PLANT KANONA
Rate325
CurrencyUS Dollar
VAT %0
Mode/Terms of Payment100% advance payment
Terms of DeliveryEx mine MRT inclusive
Delivery PeriodIMMEDIATE
Dispatch ThroughBUYER HIRED TRUCKS
Lot NumberDONG -JIAN INVESTMENTS -COKE
Remark
Other Reference(s)
Showing 1-20 of 29 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
112 Jul 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.54
212 Jul 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.4
312 Jul 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.6
412 Jul 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.08
513 Jul 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.2
613 Jul 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.72
715 Jul 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.22
820 Jul 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.64
921 Jul 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.86
1025 Jul 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35
1125 Jul 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.56
1225 Jul 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.46
1327 Jul 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.8
1428 Jul 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.86
1530 Jul 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.76
1630 Jul 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.16
1701 Aug 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.68
1804 Aug 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.42
1904 Aug 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.74
2006 Aug 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.14

Total Supply: 1011.66