DMCC/19-20/P/719
| Dispatch Date | 16 Aug 2019 |
|---|---|
| Contract Number | DMCC/19-20/P/719 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 25 |
| Invoice Number | EXP/2019/264 |
| Gross Weight | 44.975 |
| Tare Weight | 19.945 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona |
| Place of Dispatch | Red Sea, Dar Es Salaam |
| Country of Origin of Goods | ZAMBIA |
| No. & Kind of Package | 25 x 1mt each |
| Other Reference(s) | NIL |
| Shipping Marks | NIL |
| Country of Final Destination | UAE |
| HS Code | 72023000 |
| Truck | T 341 DGF |
| Export Permit No | CEP 6363/19 |
| Trailer | T 679 BVE, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65%Min | 65.70% |
| Silicon | 15.0% Min | 15.45% |
| Phosphorus | 0.30%max | 0.27% |
| Iron | balance | balance |
| Carbon | 2.0%max | 1.92% |
| Sulphur | 0.05%max | 0.033% |
| Size | 10-60mm(90%min) | 10 - 60mm (93%) |