SAFAL/P/COKE/06.01/2022


Contract NumberSAFAL/P/COKE/06.01/2022
Contract Date20 Jun 2022
TypePurchase
Supplier NameBUYSMART DISTRIBUTORS LTD
Description of Goods Coke Breeze(HS Code 27 04 00 00)
GradeFC 82%, Size 5-20mm
Size10-30 MM(90%)
SpecificationsFC : 85.50% Ash : 12.90% VM : 1.60%
Quantity1200
Weight UnitMetric Tonne
DestinationSAFAL PLANT KANONA
Rate520
CurrencyUS Dollar
VAT %16
Mode/Terms of PaymentUpon delivery at SAFAL plant and testing of the material
Terms of Delivery
Delivery PeriodImmediately
Dispatch ThroughSUPPLIER HIRED TRUCKS
Lot NumberBUY SMART DISTRIBUTORS LTD - Coke Nuts 10-30
Remarkinvoice to be based on delivered weight at destination place.
Other Reference(s)
Showing 21-33 of 33 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
2107 Jul 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.78
2208 Jul 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.72
2308 Jul 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.36
2406 Jul 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.02
2511 Jul 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm42.16
2613 Jul 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm43.6
2713 Jul 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.3
2813 Jul 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.68
2915 Jul 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm40.8
3003 Sep 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm28.9
3103 Sep 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.26
3223 Sep 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.62
3324 Sep 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm36.08

Total Supply: 1225.84