SAFAL/P/STEAM COAL/06.05/2022
| Contract Number | SAFAL/P/STEAM COAL/06.05/2022 |
| Contract Date | 07 Jun 2022 |
| Type | Purchase |
| Supplier Name | Maamba Energy Limited |
| Description of Goods | Steam Coal |
| Grade | N/A |
| Size | 20-40MM |
| Specifications | FC MIN 60% |
| Quantity | 1500 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 92.4 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | 100% advance payment |
| Terms of Delivery | EX WORKS MAAMBA |
| Delivery Period | IMMEDIATE |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | Coal( Maamba Colleries)-size-10-50mm(Nut's) |
| Remark | Rate is 88 $ excluding excise duty and 92.4 $ including excise duty |
| Other Reference(s) | |
|---|
Showing 21-40 of 48 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 21 | 06 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 30.12 |
| 22 | 06 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 34.96 |
| 23 | 06 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 34.08 |
| 24 | 06 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 32.44 |
| 25 | 06 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.92 |
| 26 | 09 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.14 |
| 27 | 07 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 28.82 |
| 28 | 08 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 32.84 |
| 29 | 11 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.54 |
| 30 | 11 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 30 |
| 31 | 13 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 30.9 |
| 32 | 13 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 31.24 |
| 33 | 22 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 28.44 |
| 34 | 22 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.5 |
| 35 | 23 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.98 |
| 36 | 23 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.84 |
| 37 | 23 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.36 |
| 38 | 25 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 28.98 |
| 39 | 25 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.84 |
| 40 | 25 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.84 |
Total Supply: 1506.88