SAFAL/P/STEAM COAL/06.05/2022
| Contract Number | SAFAL/P/STEAM COAL/06.05/2022 |
| Contract Date | 07 Jun 2022 |
| Type | Purchase |
| Supplier Name | Maamba Energy Limited |
| Description of Goods | Steam Coal |
| Grade | N/A |
| Size | 20-40MM |
| Specifications | FC MIN 60% |
| Quantity | 1500 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 92.4 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | 100% advance payment |
| Terms of Delivery | EX WORKS MAAMBA |
| Delivery Period | IMMEDIATE |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | Coal( Maamba Colleries)-size-10-50mm(Nut's) |
| Remark | Rate is 88 $ excluding excise duty and 92.4 $ including excise duty |
| Other Reference(s) | |
|---|
Showing 1-20 of 48 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 16 Jun 2022 | Maamba Energy Limited | Steam Coal | N/A | 34.76 |
| 2 | 16 Jun 2022 | Maamba Energy Limited | Steam Coal | N/A | 33 |
| 3 | 16 Jun 2022 | Maamba Energy Limited | Steam Coal | N/A | 34.54 |
| 4 | 17 Jun 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.02 |
| 5 | 22 Jun 2022 | Maamba Energy Limited | Steam Coal | N/A | 34.82 |
| 6 | 22 Jun 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.14 |
| 7 | 22 Jun 2022 | Maamba Energy Limited | Steam Coal | N/A | 34.18 |
| 8 | 23 Jun 2022 | Maamba Energy Limited | Steam Coal | N/A | 32.8 |
| 9 | 29 Jun 2022 | Maamba Energy Limited | Steam Coal | N/A | 34.66 |
| 10 | 29 Jun 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.36 |
| 11 | 29 Jun 2022 | Maamba Energy Limited | Steam Coal | N/A | 34.46 |
| 12 | 29 Jun 2022 | Maamba Energy Limited | Steam Coal | N/A | 34.92 |
| 13 | 30 Jun 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.86 |
| 14 | 01 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.76 |
| 15 | 01 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.92 |
| 16 | 01 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 34.58 |
| 17 | 01 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 30.42 |
| 18 | 02 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 30.1 |
| 19 | 02 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 34.3 |
| 20 | 05 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.6 |
Total Supply: 1506.88