SAFAL/P/DOLOMITE/06.01/2022
| Contract Number | SAFAL/P/DOLOMITE/06.01/2022 |
| Contract Date | 03 Jun 2022 |
| Type | Purchase |
| Supplier Name | BOYD MWAPE |
| Description of Goods | Dolomite |
| Grade | N/A |
| Size | 10-80MM (90% MIN) |
| Specifications | Mno : 20% & CaO : 30% |
| Quantity | 200 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 230 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | Upon delivery at SAFAL plant and testing of the material |
| Terms of Delivery | Ex mine MRT inclusive |
| Delivery Period | IMMEDIATE |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | BOYD MWAPE |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-5 of 5 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 03 Jun 2022 | BOYD MWAPE | Dolomite | N/A | 34.82 |
| 2 | 06 Jun 2022 | BOYD MWAPE | Dolomite | N/A | 31.84 |
| 3 | 14 Jun 2022 | BOYD MWAPE | Dolomite | N/A | 33.02 |
| 4 | 15 Jun 2022 | BOYD MWAPE | Dolomite | N/A | 30.16 |
| 5 | 17 Jun 2022 | BOYD MWAPE | Dolomite | N/A | 31.06 |
Total Supply: 160.9