DMCC/19-20/P/719
| Dispatch Date | 13 Aug 2019 |
|---|---|
| Contract Number | DMCC/19-20/P/719 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 28 |
| Invoice Number | EXP/2019/0260 |
| Gross Weight | 45.35 |
| Tare Weight | 17.32 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | Lodhia Steel Industries Limited Arusha, Rwani, Dar Es Salaam |
| Place of Loading | Kanona, Zambia |
| Place of Dispatch | Arusha, Rwani |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 28 bags of 1 Mt each |
| Other Reference(s) | |
| Shipping Marks | No Marks |
| Country of Final Destination | United Arab Emirates |
| HS Code | 72023000 |
| Truck | T 151 ABM |
| Export Permit No | CEP/5962/19 |
| Trailer | T 825 BQF, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65.0% Min | 65.80% |
| Silicon | 15.0% Min | 15.43% |
| Phosphorus | 0.30% Max | 0.27% |
| Iron | Balance | Balance |
| Carbon | 2.0% Max | 1.92% |
| Sulphur | 0.05% Max | 0.035% |
| Size | 10-60 MM (90% Min) | 10-60 MM (93%) |