SAFAL/P/MN ORE/05.96/2022
| Contract Number | SAFAL/P/MN ORE/05.96/2022 |
| Contract Date | 20 May 2022 |
| Type | Purchase |
| Supplier Name | JEDNA AGRI-TRADE MINING LIMITED |
| Description of Goods | Manganese Ore |
| Grade | High (44% - 50%) |
| Size | 10-100 MM (90% Min) |
| Specifications | MN MIN 48% |
| Quantity | 500 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 1650 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | Upon delivery at SAFAL plant and testing of the material |
| Terms of Delivery | Ex mine MRT inclusive |
| Delivery Period | Immediately |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | JEDNA AGRI TRADE -MANGANESE |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-3 of 3 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 24 May 2022 | JEDNA AGRI-TRADE MINING LIMITED | Manganese Ore | High (44% - 50%) | 32.46 |
| 2 | 18 Jun 2022 | JEDNA AGRI-TRADE MINING LIMITED | Manganese Ore | High (44% - 50%) | 33.52 |
| 3 | 05 Jul 2022 | JEDNA AGRI-TRADE MINING LIMITED | Manganese Ore | High (44% - 50%) | 29.06 |
Total Supply: 95.04