SAFAL/P/DOLOMITE/05.11.2022
| Contract Number | SAFAL/P/DOLOMITE/05.11.2022 |
| Contract Date | 01 Apr 2022 |
| Type | Purchase |
| Supplier Name | Mambwe Cliford |
| Description of Goods | Dolomite |
| Grade | N/A |
| Size | 10-80MM |
| Specifications | MgO : 20% Min, CaO : 32% Max |
| Quantity | 1000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA PLANT |
| Rate | 230 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | Payment after testing at SAFAL lab through cheque or transfer |
| Terms of Delivery | Ex Mine loaded on trucks with documents - MRT INCLUSIVE |
| Delivery Period | Immediately |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | Dolomite- Mambwe Cliford |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-20 of 32 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 26 Apr 2022 | Mambwe Cliford | Dolomite | N/A | 31.34 |
| 2 | 28 Apr 2022 | Mambwe Cliford | Dolomite | N/A | 32.08 |
| 3 | 28 Apr 2022 | Mambwe Cliford | Dolomite | N/A | 32.76 |
| 4 | 04 May 2022 | Mambwe Cliford | Dolomite | N/A | 30.96 |
| 5 | 16 May 2022 | Mambwe Cliford | Dolomite | N/A | 31.74 |
| 6 | 20 May 2022 | Mambwe Cliford | Dolomite | N/A | 29.7 |
| 7 | 20 May 2022 | Mambwe Cliford | Dolomite | N/A | 31.96 |
| 8 | 27 May 2022 | Mambwe Cliford | Dolomite | N/A | 32.76 |
| 9 | 30 May 2022 | Mambwe Cliford | Dolomite | N/A | 32.94 |
| 10 | 30 May 2022 | Mambwe Cliford | Dolomite | N/A | 30.84 |
| 11 | 31 May 2022 | Mambwe Cliford | Dolomite | N/A | 31.88 |
| 12 | 01 Jun 2022 | Mambwe Cliford | Dolomite | N/A | 33.08 |
| 13 | 02 Jun 2022 | Mambwe Cliford | Dolomite | N/A | 28.92 |
| 14 | 02 Jun 2022 | Mambwe Cliford | Dolomite | N/A | 32.8 |
| 15 | 02 Jun 2022 | Mambwe Cliford | Dolomite | N/A | 31.2 |
| 16 | 02 Jun 2022 | Mambwe Cliford | Dolomite | N/A | 33.04 |
| 17 | 03 Jun 2022 | Mambwe Cliford | Dolomite | N/A | 31.1 |
| 18 | 06 Jun 2022 | Mambwe Cliford | Dolomite | N/A | 32.8 |
| 19 | 06 Jun 2022 | Mambwe Cliford | Dolomite | N/A | 33.14 |
| 20 | 07 Jun 2022 | Mambwe Cliford | Dolomite | N/A | 32.62 |
Total Supply: 1024.96