SAFAL/P/DOLOMITE/05.11.2022
| Contract Number | SAFAL/P/DOLOMITE/05.11.2022 |
| Contract Date | 01 Apr 2022 |
| Type | Purchase |
| Supplier Name | Mambwe Cliford |
| Description of Goods | Dolomite |
| Grade | N/A |
| Size | 10-80MM |
| Specifications | MgO : 20% Min, CaO : 32% Max |
| Quantity | 1000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA PLANT |
| Rate | 230 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | Payment after testing at SAFAL lab through cheque or transfer |
| Terms of Delivery | Ex Mine loaded on trucks with documents - MRT INCLUSIVE |
| Delivery Period | Immediately |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | Dolomite- Mambwe Cliford |
| Remark | |
| Other Reference(s) | |
|---|
Showing 21-32 of 32 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 21 | 20 Jun 2022 | Mambwe Cliford | Dolomite | N/A | 29.94 |
| 22 | 21 Jun 2022 | Mambwe Cliford | Dolomite | N/A | 31 |
| 23 | 21 Jun 2022 | Mambwe Cliford | Dolomite | N/A | 31.7 |
| 24 | 21 Jun 2022 | Mambwe Cliford | Dolomite | N/A | 33.84 |
| 25 | 23 Jun 2022 | Mambwe Cliford | Dolomite | N/A | 32.46 |
| 26 | 26 Jul 2022 | Mambwe Cliford | Dolomite | N/A | 32.14 |
| 27 | 13 Aug 2022 | Mambwe Cliford | Dolomite | N/A | 30.82 |
| 28 | 13 Aug 2022 | Mambwe Cliford | Dolomite | N/A | 35.12 |
| 29 | 15 Aug 2022 | Mambwe Cliford | Dolomite | N/A | 32.74 |
| 30 | 15 Aug 2022 | Mambwe Cliford | Dolomite | N/A | 32 |
| 31 | 15 Aug 2022 | Mambwe Cliford | Dolomite | N/A | 33.28 |
| 32 | 23 Sep 2022 | Mambwe Cliford | Dolomite | N/A | 32.26 |
Total Supply: 1024.96