SAFAL/P/CASING SHEET/05.02/2022
| Contract Number | SAFAL/P/CASING SHEET/05.02/2022 |
| Contract Date | 09 May 2022 |
| Type | Purchase |
| Supplier Name | MM Integrated Steel Mills Ltd |
| Description of Goods | Casing Sheet |
| Grade | N/A |
| Size | |
| Specifications | |
| Quantity | 280 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA PLANT |
| Rate | 55.5 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | 100% advance payment |
| Terms of Delivery | within 3 days |
| Delivery Period | Immediately |
| Dispatch Through | Safal hired truck |
| Lot Number | Casing Sheet 2.90MM |
| Remark | DISCOUNT OF 60.04 $ . |
| Other Reference(s) | |
|---|
Showing 1-2 of 2 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 19 Mar 2022 | MM Integrated Steel Mills Ltd | Casing Sheet | N/A | 7.8 |
| 2 | 04 May 2022 | MM Integrated Steel Mills Ltd | Casing Sheet | N/A | 16.975 |
Total Supply: 24.78