SAFAL/P/DOLOMITE/05.19/2022
| Contract Number | SAFAL/P/DOLOMITE/05.19/2022 |
| Contract Date | 05 May 2022 |
| Type | Purchase |
| Supplier Name | Doreen N'gambi |
| Description of Goods | Dolomite |
| Grade | N/A |
| Size | 10-80MM |
| Specifications | Mno : 20% & CaO : 30% |
| Quantity | 1000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA PLANT |
| Rate | 230 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | UPON DELIVERY AT SAFAL AND TESTING OF THE MATERIAL |
| Terms of Delivery | EX MINE LOADED WITH TRUCKS -MRT INCLUSIVE |
| Delivery Period | Immediately |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | Doreen N'gambi - Dolomite |
| Remark | |
| Other Reference(s) | |
|---|
Showing 21-32 of 32 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 21 | 07 Jun 2022 | Doreen N'gambi | Dolomite | N/A | 35.4 |
| 22 | 07 Jun 2022 | Doreen N'gambi | Dolomite | N/A | 33.66 |
| 23 | 08 Jun 2022 | Doreen N'gambi | Dolomite | N/A | 33.58 |
| 24 | 13 Jun 2022 | Doreen N'gambi | Dolomite | N/A | 32.1 |
| 25 | 14 Jun 2022 | Doreen N'gambi | Dolomite | N/A | 31.96 |
| 26 | 15 Jun 2022 | Doreen N'gambi | Dolomite | N/A | 32.44 |
| 27 | 15 Jun 2022 | Doreen N'gambi | Dolomite | N/A | 33.64 |
| 28 | 21 Jun 2022 | Doreen N'gambi | Dolomite | N/A | 32.86 |
| 29 | 24 Jun 2022 | Doreen N'gambi | Dolomite | N/A | 33.28 |
| 30 | 25 Jun 2022 | Doreen N'gambi | Dolomite | N/A | 32.02 |
| 31 | 25 Jun 2022 | Doreen N'gambi | Dolomite | N/A | 33.7 |
| 32 | 25 Jun 2022 | Doreen N'gambi | Dolomite | N/A | 31.8 |
Total Supply: 1052.68