SAFAL/P/STEAM COAL/05.04/2022
| Contract Number | SAFAL/P/STEAM COAL/05.04/2022 |
| Contract Date | 02 May 2022 |
| Type | Purchase |
| Supplier Name | Maamba Energy Limited |
| Description of Goods | Steam Coal |
| Grade | N/A |
| Size | 20-40MM |
| Specifications | FC MIN 60% |
| Quantity | 1000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 86.1 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | 100% advance payment |
| Terms of Delivery | EX WORKS MAAMBA |
| Delivery Period | IMMEDIATE |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | Coal( Maamba Colleries)-size-10-50mm(Nut's) |
| Remark | Rate is 82 $ excluding excise duty and 86.1$ including excise duty |
| Other Reference(s) | |
|---|
Showing 1-20 of 31 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 07 May 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.36 |
| 2 | 07 May 2022 | Maamba Energy Limited | Steam Coal | N/A | 28.86 |
| 3 | 07 May 2022 | Maamba Energy Limited | Steam Coal | N/A | 30.06 |
| 4 | 09 May 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.88 |
| 5 | 09 May 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.24 |
| 6 | 09 May 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.58 |
| 7 | 09 May 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.46 |
| 8 | 09 May 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.66 |
| 9 | 10 May 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.54 |
| 10 | 10 May 2022 | Maamba Energy Limited | Steam Coal | N/A | 28.82 |
| 11 | 10 May 2022 | Maamba Energy Limited | Steam Coal | N/A | 30.14 |
| 12 | 11 May 2022 | Maamba Energy Limited | Steam Coal | N/A | 32.34 |
| 13 | 11 May 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.6 |
| 14 | 11 May 2022 | Maamba Energy Limited | Steam Coal | N/A | 32.72 |
| 15 | 11 May 2022 | Maamba Energy Limited | Steam Coal | N/A | 31.82 |
| 16 | 11 May 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.56 |
| 17 | 11 May 2022 | Maamba Energy Limited | Steam Coal | N/A | 32.34 |
| 18 | 12 May 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.26 |
| 19 | 12 May 2022 | Maamba Energy Limited | Steam Coal | N/A | 30.08 |
| 20 | 12 May 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.2 |
Total Supply: 967.48