SAFAL/P/DOLOMITE/04.21/2022
| Contract Number | SAFAL/P/DOLOMITE/04.21/2022 |
| Contract Date | 25 Apr 2022 |
| Type | Purchase |
| Supplier Name | Broken Hill Marketing Ltd |
| Description of Goods | Dolomite |
| Grade | N/A |
| Size | 10-80MM (90% MIN) |
| Specifications | |
| Quantity | 200 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 230 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | Upon delivery at SAFAL plant and testing of the material |
| Terms of Delivery | Ex Mine loaded on trucks with documents - MRT EXCLUSIVE |
| Delivery Period | Immediately |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | Broken Hill - Dolomite |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-3 of 3 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 29 Apr 2022 | Broken Hill Marketing Ltd | Dolomite | N/A | 33.48 |
| 2 | 08 Jun 2022 | Broken Hill Marketing Ltd | Dolomite | N/A | 33.78 |
| 3 | 09 Jun 2022 | Broken Hill Marketing Ltd | Dolomite | N/A | 33.24 |
Total Supply: 100.5