SAFAL/P/DOLOMITE/04.20/2022
| Contract Number | SAFAL/P/DOLOMITE/04.20/2022 |
| Contract Date | 22 Apr 2022 |
| Type | Purchase |
| Supplier Name | KABULO JEDSON |
| Description of Goods | Dolomite |
| Grade | N/A |
| Size | 10-80MM (90% MIN) |
| Specifications | |
| Quantity | 1000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 230 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | Upon delivery at SAFAL plant and testing of the material |
| Terms of Delivery | Ex Mine loaded on trucks with documents - MRT EXCLUSIVE |
| Delivery Period | Immediately |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | KABULO JEDSON-DOLOMITE |
| Remark | |
| Other Reference(s) | |
|---|
Showing 21-31 of 31 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 21 | 30 May 2022 | KABULO JEDSON | Dolomite | N/A | 32.92 |
| 22 | 03 Jun 2022 | KABULO JEDSON | Dolomite | N/A | 34.06 |
| 23 | 04 Jun 2022 | KABULO JEDSON | Dolomite | N/A | 30.94 |
| 24 | 06 Jun 2022 | KABULO JEDSON | Dolomite | N/A | 33.16 |
| 25 | 08 Jun 2022 | KABULO JEDSON | Dolomite | N/A | 30.98 |
| 26 | 09 Jun 2022 | KABULO JEDSON | Dolomite | N/A | 30.74 |
| 27 | 10 Jun 2022 | KABULO JEDSON | Dolomite | N/A | 33 |
| 28 | 10 Jun 2022 | KABULO JEDSON | Dolomite | N/A | 30.24 |
| 29 | 11 Jun 2022 | KABULO JEDSON | Dolomite | N/A | 34.4 |
| 30 | 11 Jun 2022 | KABULO JEDSON | Dolomite | N/A | 36.82 |
| 31 | 13 Jun 2022 | KABULO JEDSON | Dolomite | N/A | 36.68 |
Total Supply: 1035.9