SAFAL/P/MN ORE/04.93/2022
| Contract Number | SAFAL/P/MN ORE/04.93/2022 |
| Contract Date | 22 Apr 2022 |
| Type | Purchase |
| Supplier Name | Dominic M Katongo |
| Description of Goods | Manganese Ore |
| Grade | High (44% - 50%) |
| Size | 20MM-150MM |
| Specifications | MN ORE MIN-48% |
| Quantity | 100 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 1681 |
| Currency | Zambian Kwacha |
| VAT % | (not set) |
| Mode/Terms of Payment | Upon delivery at SAFAL plant and testing of the material |
| Terms of Delivery | Ex mine MRT inclusive |
| Delivery Period | IMMEDIATE |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | Dominic Katongo- Mn Ore HG |
| Remark | |
| Other Reference(s) | |
|---|
Total Supply: 0