SAFAL/P/COKE/02.03/2022


Contract NumberSAFAL/P/COKE/02.03/2022
Contract Date23 Feb 2022
TypePurchase
Supplier NameBFT Posh Investment Ltd
Description of Goods Coke Breeze(HS Code 27 04 00 00)
GradeFC 82%, Size 5-20mm
Size10-40MM(90%)
SpecificationsFC : 85.50% Ash : 12.90% VM : 1.60%
Quantity1000
Weight UnitMetric Tonne
DestinationSAFAL PLANT KANONA
Rate400
CurrencyUS Dollar
VAT %16
Mode/Terms of PaymentUpon delivery at SAFAL plant and testing of the material
Terms of DeliveryDelivered to our works at Kanona
Delivery PeriodImmediately
Dispatch ThroughSUPPLIER HIRED TRUCKS
Lot NumberBFT posh coke - 10-40MM
Remark
Other Reference(s)
Showing 1-20 of 26 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
128 Feb 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.32
228 Feb 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.58
328 Feb 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.88
428 Feb 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm31.24
528 Feb 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm33.08
628 Feb 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm33.52
728 Feb 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm32.94
804 Mar 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.68
908 Mar 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm28.04
1009 Mar 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.8
1114 Mar 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm41.74
1214 Mar 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm42.98
1314 Mar 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm45.02
1415 Mar 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.76
1516 Mar 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.28
1619 Mar 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm32.08
1726 Mar 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm37.6
1828 Mar 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.92
1928 Mar 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm31.46
2028 Mar 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.64

Total Supply: 881.54