SAFAL/P/STEAM COAL/01.02/2022
| Contract Number | SAFAL/P/STEAM COAL/01.02/2022 |
| Contract Date | 11 Jan 2022 |
| Type | Purchase |
| Supplier Name | Maamba Energy Limited |
| Description of Goods | Steam Coal |
| Grade | N/A |
| Size | 20-40MM |
| Specifications | FC MIN 60% |
| Quantity | 1000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 1387.28 |
| Currency | Zambian Kwacha |
| VAT % | 16 |
| Mode/Terms of Payment | 100%ADVANCE |
| Terms of Delivery | EX WORKS MAAMBA |
| Delivery Period | Immediately |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | Coal( Maamba Colleries)-size-10-50mm(Nut's) |
| Remark | PLEASE SEND 10-20MM AND 10-50MM BOTH |
| Other Reference(s) | Excise Duty is 69.364 kwacha PMT. |
|---|
Showing 1-20 of 22 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 07 Feb 2022 | Maamba Energy Limited | Steam Coal | N/A | 28.58 |
| 2 | 29 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 30.46 |
| 3 | 29 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.26 |
| 4 | 31 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.64 |
| 5 | 31 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 31.82 |
| 6 | 01 Feb 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.28 |
| 7 | 31 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 28.02 |
| 8 | 31 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.48 |
| 9 | 01 Feb 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.58 |
| 10 | 01 Feb 2022 | Maamba Energy Limited | Steam Coal | N/A | 30 |
| 11 | 01 Feb 2022 | Maamba Energy Limited | Steam Coal | N/A | 30.24 |
| 12 | 01 Feb 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.74 |
| 13 | 03 Feb 2022 | Maamba Energy Limited | Steam Coal | N/A | 30.1 |
| 14 | 03 Feb 2022 | Maamba Energy Limited | Steam Coal | N/A | 34.54 |
| 15 | 03 Feb 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.1 |
| 16 | 04 Feb 2022 | Maamba Energy Limited | Steam Coal | N/A | 32.18 |
| 17 | 04 Feb 2022 | Maamba Energy Limited | Steam Coal | N/A | 31.88 |
| 18 | 04 Feb 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.68 |
| 19 | 04 Feb 2022 | Maamba Energy Limited | Steam Coal | N/A | 30.04 |
| 20 | 05 Feb 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.26 |
Total Supply: 662.58