SAFAL/P/DOLOMITE/01.07/2022
| Contract Number | SAFAL/P/DOLOMITE/01.07/2022 |
| Contract Date | 22 Jan 2022 |
| Type | Purchase |
| Supplier Name | Alex siulemba |
| Description of Goods | Dolomite |
| Grade | N/A |
| Size | 10-80MM (90% MIN) |
| Specifications | Mno : 20% & CaO : 30% |
| Quantity | 1000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 200 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | Upon delivery at SAFAL plant and testing of the material |
| Terms of Delivery | Ex Mine loaded on trucks with documents - MRT EXCLUSIVE |
| Delivery Period | Immediately |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | Alex Siulemba-Dolomite |
| Remark | Each truck to have mining license copy, Police clearance & council receipt |
| Other Reference(s) | |
|---|
Showing 1-10 of 10 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 04 Jan 2022 | Alex siulemba | Dolomite | N/A | 29.88 |
| 2 | 12 Jan 2022 | Alex siulemba | Dolomite | N/A | 32.52 |
| 3 | 13 Jan 2022 | Alex siulemba | Dolomite | N/A | 32.62 |
| 4 | 04 Jan 2022 | Alex siulemba | Dolomite | N/A | 30.9 |
| 5 | 19 Jan 2022 | Alex siulemba | Dolomite | N/A | 31.18 |
| 6 | 20 Jan 2022 | Alex siulemba | Dolomite | N/A | 29.64 |
| 7 | 01 Feb 2022 | Alex siulemba | Dolomite | N/A | 29.04 |
| 8 | 07 Feb 2022 | Alex siulemba | Dolomite | N/A | 32.32 |
| 9 | 22 Feb 2022 | Alex siulemba | Dolomite | N/A | 31.62 |
| 10 | 29 Apr 2022 | Alex siulemba | Dolomite | N/A | 33.72 |
Total Supply: 313.44