SAFAL/P/MN ORE/01.07/2022
| Contract Number | SAFAL/P/MN ORE/01.07/2022 |
| Contract Date | 22 Jan 2022 |
| Type | Purchase |
| Supplier Name | SPRING GARDEN INVESTMENT LTD |
| Description of Goods | Manganese Ore |
| Grade | High (44% - 50%) |
| Size | 10-150MM (MIN 90%) |
| Specifications | MN MIN 48% |
| Quantity | 2000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 105 |
| Currency | US Dollar |
| VAT % | 0 |
| Mode/Terms of Payment | 100%ADVANCE |
| Terms of Delivery | Ex Mine loaded on trucks with documents - MRT EXCLUSIVE |
| Delivery Period | Immediately |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | SPRING GARDEN MN ORE GRADE 48% |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-2 of 2 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 22 Jan 2022 | SPRING GARDEN INVESTMENT LTD | Manganese Ore | High (44% - 50%) | 35.2 |
| 2 | 22 Jan 2022 | SPRING GARDEN INVESTMENT LTD | Manganese Ore | High (44% - 50%) | 34.88 |
Total Supply: 70.08