SAFAL/P/DOLOMITE/01.06/2022
| Contract Number | SAFAL/P/DOLOMITE/01.06/2022 |
| Contract Date | 15 Jan 2022 |
| Type | Purchase |
| Supplier Name | MZ MUNDAWANGA MINERALS LTD |
| Description of Goods | Dolomite |
| Grade | N/A |
| Size | 10-80MM (90% MIN) |
| Specifications | Mno : 20% & CaO : 30% |
| Quantity | 300 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 200 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | Upon delivery at SAFAL plant and testing of the material |
| Terms of Delivery | Ex Mine loaded on trucks with documents - MRT EXCLUSIVE |
| Delivery Period | Immediately |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | MUNDAWANGA GARRY DOLOMITE |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-4 of 4 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 20 Jan 2022 | MZ MUNDAWANGA MINERALS LTD | Dolomite | N/A | 30.76 |
| 2 | 03 Feb 2022 | MZ MUNDAWANGA MINERALS LTD | Dolomite | N/A | 29.2 |
| 3 | 03 Feb 2022 | MZ MUNDAWANGA MINERALS LTD | Dolomite | N/A | 35.76 |
| 4 | 04 Feb 2022 | MZ MUNDAWANGA MINERALS LTD | Dolomite | N/A | 34.28 |
Total Supply: 130