SAFAL/P/STEAM COAL/01.01/2022
| Contract Number | SAFAL/P/STEAM COAL/01.01/2022 |
| Contract Date | 01 Jan 2022 |
| Type | Purchase |
| Supplier Name | Maamba Energy Limited |
| Description of Goods | Steam Coal |
| Grade | N/A |
| Size | 20-40MM |
| Specifications | FC MIN 60% |
| Quantity | 2000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 86.1 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | 100%ADVANCE |
| Terms of Delivery | EX WORKS MAAMBA |
| Delivery Period | Jan / Feb 2022 |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | Coal( Maamba Colleries)-size-10-50mm(Nut's) |
| Remark | PLEASE SEND 10-20MM AND 10-50MM BOTH |
| Other Reference(s) | |
|---|
Showing 41-53 of 53 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 41 | 03 Mar 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.82 |
| 42 | 03 Mar 2022 | Maamba Energy Limited | Steam Coal | N/A | 30.9 |
| 43 | 04 Mar 2022 | Maamba Energy Limited | Steam Coal | N/A | 28.2 |
| 44 | 05 Mar 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.66 |
| 45 | 07 Mar 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.68 |
| 46 | 07 Mar 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.52 |
| 47 | 07 Mar 2022 | Maamba Energy Limited | Steam Coal | N/A | 30.16 |
| 48 | 07 Mar 2022 | Maamba Energy Limited | Steam Coal | N/A | 30.46 |
| 49 | 07 Mar 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.2 |
| 50 | 07 Mar 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.9 |
| 51 | 07 Mar 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.84 |
| 52 | 08 Mar 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.56 |
| 53 | 07 Mar 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.86 |
Total Supply: 1632.34