SAFAL/P/STEAM COAL/01.01/2022
| Contract Number | SAFAL/P/STEAM COAL/01.01/2022 |
| Contract Date | 01 Jan 2022 |
| Type | Purchase |
| Supplier Name | Maamba Energy Limited |
| Description of Goods | Steam Coal |
| Grade | N/A |
| Size | 20-40MM |
| Specifications | FC MIN 60% |
| Quantity | 2000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 86.1 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | 100%ADVANCE |
| Terms of Delivery | EX WORKS MAAMBA |
| Delivery Period | Jan / Feb 2022 |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | Coal( Maamba Colleries)-size-10-50mm(Nut's) |
| Remark | PLEASE SEND 10-20MM AND 10-50MM BOTH |
| Other Reference(s) | |
|---|
Showing 21-40 of 53 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 21 | 14 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.06 |
| 22 | 14 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.7 |
| 23 | 14 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.26 |
| 24 | 14 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.52 |
| 25 | 15 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.74 |
| 26 | 15 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.82 |
| 27 | 15 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.96 |
| 28 | 15 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 30.06 |
| 29 | 15 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 28.18 |
| 30 | 15 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.9 |
| 31 | 17 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.6 |
| 32 | 17 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.58 |
| 33 | 17 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.5 |
| 34 | 18 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.4 |
| 35 | 18 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 31.94 |
| 36 | 18 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.12 |
| 37 | 18 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.52 |
| 38 | 20 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 27.86 |
| 39 | 28 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.18 |
| 40 | 28 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 32.56 |
Total Supply: 1632.34