SAFAL/P/MN ORE/01.01/2022
| Contract Number | SAFAL/P/MN ORE/01.01/2022 |
| Contract Date | 01 Jan 2022 |
| Type | Purchase |
| Supplier Name | KATWAI MATHEWS |
| Description of Goods | Manganese Ore |
| Grade | High (44% - 50%) |
| Size | 20-150 MM (90% Min) |
| Specifications | Mn : 48% Min. |
| Quantity | 1200 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 105 |
| Currency | US Dollar |
| VAT % | 0 |
| Mode/Terms of Payment | 100% advance in lots of 100MT |
| Terms of Delivery | Loaded on trucks with documents, MRT exclusive |
| Delivery Period | 1000MT on monthly basis for 6 months |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | Katwai mn ore HG |
| Remark | |
| Other Reference(s) | Each truck to have mining license copy, Police clearance & council receipt |
|---|
Showing 21-24 of 24 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 21 | 20 Oct 2022 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 39.42 |
| 22 | 27 Oct 2022 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 40.12 |
| 23 | 29 Oct 2022 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 37.8 |
| 24 | 05 Jan 2022 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 61.14 |
Total Supply: 854.84