DMCC/19-20/P/719
| Dispatch Date | 30 Jul 2019 |
|---|---|
| Contract Number | DMCC/19-20/P/719 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 30 |
| Invoice Number | EXP/2019/239 |
| Gross Weight | 48.185 |
| Tare Weight | 18.155 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona |
| Place of Dispatch | Red Sea, Dar Es Salaam |
| Country of Origin of Goods | ZAMBIA |
| No. & Kind of Package | 30 X 1MT EACH |
| Other Reference(s) | NILL |
| Shipping Marks | nill |
| Country of Final Destination | UAE |
| HS Code | 72021100 |
| Truck | T 808 AGH |
| Export Permit No | CEP 5660/19 |
| Trailer | T 656 AGP, |
Test Report
| Name | Specification | Analysis |
| Sulphur | 0.05%max | 0.035% |
| Carbon | 2.0%max | 1.88% |
| Iron | balance | balance |
| Phosphorus | 0.30%max | 0.28% |
| Silicon | 15.0% Min | 15.62% |
| Manganese | 65%Min | 65.70% |
| Size | 10-60mm(90%) | 10 - 60mm (93%) |