| Contract Number | SAFAL/TRULEAP/005/2021 |
| Contract Date | 13 Dec 2021 |
| Type | Sale |
| Buyer Name | Truleap DMCC |
| Description of Goods | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Size | 10-60MM (90% MIN) |
| Specifications | Mn : 60.0%Min Si : 15% Min P : 0.30 % Max S : 0.04% Max , C : 2.20% Max |
| Quantity | 50 |
| Weight Unit | Metric Tonne |
| Terms of Delivery | fot |
| Packing | 1MT Big Bags |
| Delivery Period | within 1 month |
| Rate | 1000 |
| Currency | US Dollar |
| Mode/Terms of Payment | 100% against shipping docs |
| VAT % | 0 |
| Insurance | |
| Loading | Kanona, Serenje |
| Discharge | Durban, South Africa |
| Transshipment | Allowed |
| Partial | Allowed |
| Documents | 1) Invoice, 2) Packing list, 3) Police Clearance & 4) Valid export permit |
| Inspection | Inhouse test report issued by Seller |
| Alternate Product Name | Silico Manganese Fines |
| Sale Contract Number | |
| Remark | |
| Risk | To pass from Seller to Buyer as per INCOTERMS 2010 including subsequent amendments as applicable on the date of this contract. |
| Shipment | Immediate |
| Origin | Zambia |
| Sale Extra1 | |
| Sale Extra2 | |
| Other Reference(s) | Each truck to have mining license copy, Police clearance & council receipt |
| Contract Status | Done |
|---|