SAFAL/P/MILL SCALE /10.02/2021
| Contract Number | SAFAL/P/MILL SCALE /10.02/2021 |
| Contract Date | 21 Oct 2021 |
| Type | Purchase |
| Supplier Name | Natcom Enterprises |
| Description of Goods | Mill Scale |
| Grade | N/A |
| Size | fines |
| Specifications | Fe 70% Min |
| Quantity | 200 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 1244 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | Upon delivery at SAFAL plant and testing of the material |
| Terms of Delivery | Delivered Kanona, MRT exclusive |
| Delivery Period | immediate |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | NATCOM- Mill Scale |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-10 of 10 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 19 Oct 2021 | Natcom Enterprises | Mill Scale | N/A | 14.68 |
| 2 | 23 Nov 2021 | Natcom Enterprises | Mill Scale | N/A | 16.06 |
| 3 | 23 Nov 2021 | Natcom Enterprises | Mill Scale | N/A | 15.32 |
| 4 | 08 Jan 2022 | Natcom Enterprises | Mill Scale | N/A | 26.24 |
| 5 | 08 Jan 2022 | Natcom Enterprises | Mill Scale | N/A | 20.8 |
| 6 | 08 Jan 2022 | Natcom Enterprises | Mill Scale | N/A | 26.66 |
| 7 | 01 Mar 2022 | Natcom Enterprises | Mill Scale | N/A | 27.5 |
| 8 | 13 Apr 2022 | Natcom Enterprises | Mill Scale | N/A | 27.58 |
| 9 | 21 Jun 2022 | Natcom Enterprises | Mill Scale | N/A | 26.68 |
| 10 | 21 Jun 2022 | Natcom Enterprises | Mill Scale | N/A | 24.82 |
Total Supply: 226.34