SAFAL/P/MN ORE/10.01/2021
| Contract Number | SAFAL/P/MN ORE/10.01/2021 |
| Contract Date | 21 Oct 2021 |
| Type | Purchase |
| Supplier Name | Albert Kapopo |
| Description of Goods | Manganese Ore |
| Grade | Medium (38% - 44%) |
| Size | 10-150MM (MIN 90%) |
| Specifications | MN MIN 40% |
| Quantity | 300 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 40 |
| Currency | US Dollar |
| VAT % | 0 |
| Mode/Terms of Payment | Upon delivery at SAFAL plant and testing of the material |
| Terms of Delivery | Ex Mine loaded on trucks with documents - MRT EXCLUSIVE |
| Delivery Period | IMMEDIATE |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | Albert Kapopo MKUSHI |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-4 of 4 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 14 Oct 2021 | Albert Kapopo | Manganese Ore | Medium (38% - 44%) | 14.94 |
| 2 | 18 Oct 2021 | Albert Kapopo | Manganese Ore | Medium (38% - 44%) | 18.8 |
| 3 | 01 Nov 2021 | Albert Kapopo | Manganese Ore | Medium (38% - 44%) | 22.24 |
| 4 | 09 Nov 2021 | Albert Kapopo | Manganese Ore | Medium (38% - 44%) | 24.36 |
Total Supply: 80.34