SAFAL/P/MN ORE/10.02/2021
| Contract Number | SAFAL/P/MN ORE/10.02/2021 |
| Contract Date | 16 Oct 2021 |
| Type | Purchase |
| Supplier Name | JIANFEL WU |
| Description of Goods | Manganese Ore |
| Grade | High (44% - 50%) |
| Size | 10-150MM (MIN 90%) |
| Specifications | MN MIN 50% |
| Quantity | 500 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 95 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | 100%ADVANCE |
| Terms of Delivery | EX YARD MANSA |
| Delivery Period | immediate |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | JIANFEL WU |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-11 of 11 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 02 Sep 2021 | JIANFEL WU | Manganese Ore | High (44% - 50%) | 32.1 |
| 2 | 15 Oct 2021 | JIANFEL WU | Manganese Ore | High (44% - 50%) | 52 |
| 3 | 26 Oct 2021 | JIANFEL WU | Manganese Ore | High (44% - 50%) | 40.92 |
| 4 | 10 Oct 2021 | JIANFEL WU | Manganese Ore | High (44% - 50%) | 30.275 |
| 5 | 20 Oct 2021 | JIANFEL WU | Manganese Ore | High (44% - 50%) | 51.2 |
| 6 | 30 Oct 2021 | JIANFEL WU | Manganese Ore | High (44% - 50%) | 54.82 |
| 7 | 02 Nov 2021 | JIANFEL WU | Manganese Ore | High (44% - 50%) | 39.36 |
| 8 | 10 Nov 2021 | JIANFEL WU | Manganese Ore | High (44% - 50%) | 55.08 |
| 9 | 15 Nov 2021 | JIANFEL WU | Manganese Ore | High (44% - 50%) | 42.84 |
| 10 | 20 Nov 2021 | JIANFEL WU | Manganese Ore | High (44% - 50%) | 43.16 |
| 11 | 20 Nov 2021 | JIANFEL WU | Manganese Ore | High (44% - 50%) | 55.56 |
Total Supply: 497.32