SAFAL/P/SODIUM SILICATE/10-126/2021
| Contract Number | SAFAL/P/SODIUM SILICATE/10-126/2021 |
| Contract Date | 11 Oct 2021 |
| Type | Purchase |
| Supplier Name | Kafue Chemicals Limited |
| Description of Goods | Sodium Silicate |
| Grade | N/A |
| Size | |
| Specifications | 16 |
| Quantity | 15 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 420 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | 30 days credit from date of delivery at Kanona |
| Terms of Delivery | WITHIN 3 DAYS |
| Delivery Period | OCTOBER 2021 |
| Dispatch Through | SAFAL HIRED TRUCKS |
| Lot Number | Sodium Silicate- Kafue Chemicals FY 2023 |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-1 of 1 item.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 13 Sep 2021 | Kafue Chemicals Limited | Sodium Silicate | N/A | 10.36 |
Total Supply: 10.36