SAFAL/TR/04/2021
| Contract Number | SAFAL/TR/04/2021 |
|---|---|
| Contract Date | 01 Oct 2021 |
| Type | Sale |
| Buyer Name | Truleap DMCC |
| Description of Goods | Aluminium Ingot |
| Grade (%) | Al: 97% Min |
| Size | Ingots |
| Specifications | Al : 97% Min |
| Quantity | 23 |
| Weight Unit | Metric Tonne |
| Terms of Delivery | CIF |
| Packing | 1 MT Big Bags |
| Delivery Period | Immediate |
| Rate | 2235 |
| Currency | US Dollar |
| Mode/Terms of Payment | 100% against shipping docs |
| VAT % | 0 |
| Insurance | |
| Loading | Durban, South Africa |
| Discharge | Any Port in India |
| Transshipment | Not applicable |
| Partial | Not applicable |
| Documents | |
| Inspection | |
| Alternate Product Name | |
| Sale Contract Number | |
| Remark | |
| Risk | |
| Shipment | Immediate |
| Origin | Zambia |
| Sale Extra1 | |
| Sale Extra2 | |
| Other Reference(s) | |
| Contract Status | Done |
Specification
| Name | Amount |