SAFAL/P/DOLOMITE/09.15/2021
| Contract Number | SAFAL/P/DOLOMITE/09.15/2021 |
| Contract Date | 27 Sep 2021 |
| Type | Purchase |
| Supplier Name | collins lutaka |
| Description of Goods | Dolomite |
| Grade | N/A |
| Size | 10-80MM |
| Specifications | MgO : 20% Min, CaO : 32% Max |
| Quantity | 200 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 200 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | Upon delivery at SAFAL plant and testing of the material |
| Terms of Delivery | DELIVERED KANONA |
| Delivery Period | IMMEDIATE |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | COLLINS LUTAKA DOLOMITE |
| Remark | Frieght ZMW 320 |
| Other Reference(s) | |
|---|
Showing 1-6 of 6 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 04 Oct 2021 | collins lutaka | Dolomite | N/A | 33.77 |
| 2 | 05 Jan 2022 | collins lutaka | Dolomite | N/A | 31.74 |
| 3 | 14 Jan 2022 | collins lutaka | Dolomite | N/A | 31.6 |
| 4 | 20 Jan 2022 | collins lutaka | Dolomite | N/A | 33.62 |
| 5 | 26 Apr 2022 | collins lutaka | Dolomite | N/A | 34.4 |
| 6 | 02 May 2022 | collins lutaka | Dolomite | N/A | 34.16 |
Total Supply: 199.29