SAFAL/P/STEAM COAL/08.11/2021
| Contract Number | SAFAL/P/STEAM COAL/08.11/2021 |
| Contract Date | 30 Aug 2021 |
| Type | Purchase |
| Supplier Name | Maamba Energy Limited |
| Description of Goods | Steam Coal |
| Grade | N/A |
| Size | 20-35MM |
| Specifications | FC MIN 60% |
| Quantity | 500 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 88 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | 100%ADVANCE |
| Terms of Delivery | EX WORKS MAAMBA |
| Delivery Period | IMMEDIATE |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | Coal( Maamba Colleries)-size-10-50mm(Nut's) |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-17 of 17 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 03 Sep 2021 | Maamba Energy Limited | Steam Coal | N/A | 33.065 |
| 2 | 03 Sep 2021 | Maamba Energy Limited | Steam Coal | N/A | 33.375 |
| 3 | 03 Sep 2021 | Maamba Energy Limited | Steam Coal | N/A | 32.645 |
| 4 | 31 Aug 2021 | Maamba Energy Limited | Steam Coal | N/A | 30.265 |
| 5 | 08 Sep 2021 | Maamba Energy Limited | Steam Coal | N/A | 33.245 |
| 6 | 08 Sep 2021 | Maamba Energy Limited | Steam Coal | N/A | 33.11 |
| 7 | 13 Sep 2021 | Maamba Energy Limited | Steam Coal | N/A | 29.405 |
| 8 | 12 Sep 2021 | Maamba Energy Limited | Steam Coal | N/A | 30.23 |
| 9 | 11 Sep 2021 | Maamba Energy Limited | Steam Coal | N/A | 29.535 |
| 10 | 11 Sep 2021 | Maamba Energy Limited | Steam Coal | N/A | 30.855 |
| 11 | 11 Sep 2021 | Maamba Energy Limited | Steam Coal | N/A | 31.43 |
| 12 | 11 Sep 2021 | Maamba Energy Limited | Steam Coal | N/A | 30.525 |
| 13 | 10 Sep 2021 | Maamba Energy Limited | Steam Coal | N/A | 29.435 |
| 14 | 10 Sep 2021 | Maamba Energy Limited | Steam Coal | N/A | 29.92 |
| 15 | 10 Sep 2021 | Maamba Energy Limited | Steam Coal | N/A | 30.255 |
| 16 | 10 Sep 2021 | Maamba Energy Limited | Steam Coal | N/A | 29.05 |
| 17 | 09 Sep 2021 | Maamba Energy Limited | Steam Coal | N/A | 29.65 |
Total Supply: 525.99