| Dispatch Date | 24 Jul 2019 |
| Contract Number | DMCC/19-20/P/719 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 25 |
| Invoice Number | EXP/2019/227 |
| Gross Weight | 45.175 |
| Tare Weight | 20.145 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | Kamal Steel Ltd
Plot No.188/2 Mwakalinga Road Dar es Salaam, Tanzania |
| Place of Loading | Kanona |
| Place of Dispatch | Mwakalinga Road, Dar es Salaam, Tanzania |
| Country of Origin of Goods | ZAMBIA |
| No. & Kind of Package | 25 x 1mt each |
| Other Reference(s) | NILL |
| Shipping Marks | nill |
| Country of Final Destination | Tanzania |
| HS Code | 72023000 |
| Truck | T 918 AQD |
| Export Permit No | CEP 5964/19 |
| Trailer | T 526 APT, |
|---|