SAFAL/P/LANCING PIPE/08.02/21
| Contract Number | SAFAL/P/LANCING PIPE/08.02/21 |
| Contract Date | 12 Aug 2021 |
| Type | Purchase |
| Supplier Name | Durgapur Tubes Pvt. Ltd |
| Description of Goods | Lancing Pipe |
| Grade | N/A |
| Size | |
| Specifications | |
| Quantity | 7100 |
| Weight Unit | No. of Pieces |
| Destination | SAFAL,KANONA,ZAMBIA |
| Rate | 3.41 |
| Currency | US Dollar |
| VAT % | 0 |
| Mode/Terms of Payment | 100% against shipping documents |
| Terms of Delivery | CIF, Dar-es-salam Port |
| Delivery Period | August 2021 |
| Dispatch Through | Dar-es-salam Port , South Africa |
| Lot Number | Lancing Pipe India |
| Remark | Weight 28 MT |
| Other Reference(s) | |
|---|
Showing 1-1 of 1 item.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 12 Aug 2021 | Durgapur Tubes Pvt. Ltd | Lancing Pipe | N/A | 7100 |
Total Supply: 7100