DMCC/19-20/P/719
| Dispatch Date | 22 Jul 2019 |
|---|---|
| Contract Number | DMCC/19-20/P/719 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 27 |
| Invoice Number | EXP/2019/0226 |
| Gross Weight | 46.305 |
| Tare Weight | 19.275 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona, Zambia |
| Place of Dispatch | Red Sea, Dar Es Salaam |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 27 bags of 1 Mt each |
| Other Reference(s) | NIL |
| Shipping Marks | No Marks |
| Country of Final Destination | UAE |
| HS Code | 72023000 |
| Truck | T 993 DKT |
| Export Permit No | CEP 5660/19 |
| Trailer | T 687 DKZ, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65.0% Min | 65.80% |
| Silicon | 15.0% Min | 15.25% |
| Phosphorus | 0.30% | 0.28% |
| Iron | Balance | Balance |
| Carbon | 2.0% | 1.90% |
| Sulphur | 0.05% | 0.034% |
| Size | 10-60 MM (90% Min) | 10-60 (93%) |