SAFAL/P/COKE/07.05/2021


Contract NumberSAFAL/P/COKE/07.05/2021
Contract Date01 Jul 2021
TypePurchase
Supplier NameBFT Posh Investment Ltd
Description of Goods Coke Breeze(HS Code 27 04 00 00)
GradeFC 82%, Size 5-20mm
Size10-30MM (90% Min)
SpecificationsFC : 85% Min, Zim origin
Quantity500
Weight UnitMetric Tonne
DestinationSAFAL Plant, Kanona
Rate321
CurrencyUS Dollar
VAT %16
Mode/Terms of PaymentUpon delivery at SAFAL plant and testing of the material
Terms of DeliveryDelivered Kanona
Delivery Periodwithin 1 month
Dispatch ThroughSupplier hired trucks
Lot NumberBFT posh coke - 10-30MM
Remark
Other Reference(s)
Showing 1-9 of 9 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
114 Jul 2021BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm33.57
214 Jul 2021BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.145
315 Jul 2021BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm31.95
416 Jul 2021BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.545
501 Aug 2021BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30
601 Aug 2021BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm31.545
718 Aug 2021BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.635
824 Sep 2021BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm28.875
926 Sep 2021BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.525

Total Supply: 281.79