| Contract Number | SAFAL/ZESCO POWER/JULY |
| Contract Date | 01 Jul 2021 |
| Type | Purchase |
| Supplier Name | ZAMBIA ELECTRICITY SUPPLY COMPANY - ZESCO |
| Description of Goods | ZESCO POWER UNITS |
| Grade | NILL |
| Size | NA |
| Specifications | |
| Quantity | 7000000 |
| Weight Unit | Kilo Watt Hour |
| Destination | SAFAL Plant, Kanona |
| Rate | 0.025477 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | As per contract signed / Through TT |
| Terms of Delivery | Ex Works |
| Delivery Period | July 2021 |
| Dispatch Through | |
| Lot Number | ZESCO POWER OCT 2021 (DELETED) |
| Remark | |
| Other Reference(s) | |
|---|