GMBH/20-21/PO/GP09
| Dispatch Date | 15 May 2021 |
|---|---|
| Contract Number | GMBH/20-21/PO/GP09 |
| Buyer Name | TUF METALLURGIE GmbH |
| Product Name | Ferro Manganese |
| Grade (%) | 76 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 30.009 |
| Invoice Number | EXP/2021/069 |
| Gross Weight | 30.06 |
| Tare Weight | 0 |
| Weight of Packing Material | 0.051 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona,Serenje |
| Place of Dispatch | RED SEA,DAR ESSALAAM |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 30 Bags PP Jumbo Bags x 1MT |
| Other Reference(s) | nil |
| Shipping Marks | nil |
| Country of Final Destination | poland |
| HS Code | 72021100 |
| Truck | T 500 DRT |
| Export Permit No | CEP/13961/21 |
| Trailer | T 692 DSA, |
Test Report
| Name | Specification | Analysis |
| Sulphur | 0.03%MAX | 0.028% |
| Carbon | 8.0%MAX | 6.75% |
| Iron | ||
| Phosphorus | 0.35%MAX | 0.346% |
| Silicon | 1.5%MAX | 1.16% |
| Manganese | 76%min | 76.56% |
| Size | 10-60MM | 10-60%mm(93%) |